Our Service Charges
|
| Vacuum cleaning PC before work is started where necessary | | £5 |
| Diagnostics – Fault finding (What is wrong with it) | Desktop | £25 |
| | Laptop | £35 |
| Virus check and cleaning and tuning | | £45 |
| Data Recovery - after virus infection only | | £45 |
| To examine any hardware, printer, scanner, etc | | £10 |
| Fitting any add-on hardware | | £15 |
| Fitting new Motherboard | | £35 |
| Downloading hardware drivers from Internet for windows | | £15 |
| Repairing and reinstalling Windows (any version) | | £45 |
| Fitting or moving hardware into a new case | | £35 |
| Fitting new memory | Desktop | £10 |
| | Laptop | £10 |
| Formatting a Hard disk | | £20 |
| Installing new operating system | | £35 |
| Downloading and installing devices drivers | | £15 |
| Setting up an external device e.g. scanner, printer etc | | £15 |
| Replacing broken laptop power jack socket (where practical) | Laptop | £75 |
| Replacing Desktop PSU (Labour only) | Desktop | £20 |
| On-Site IT support hourly rate (possibly mileage charge extra) | per hour (home) per hour (business) | £45 £65 |
Setting up home wireless network including sharing, internet, printers, etc | one or two PC's | £40 |
| Disposing of old computer, monitor, printer, or similar (per item) | | £5 |
Please Note
Sussex Computer Centre does not and cannot take responsibility for any loss of data.
Customers are advised to back up their files and data before we undertake any repairs
ALL OUR PRICES INCLUDE VAT